Warning: Parameter 2 to mysqli_stmt::bind_param() expected to be a reference, value given in /var/www/configs/geek.jaztech.com/db_mysql_v2.inc.php on line 152

Warning: Parameter 3 to mysqli_stmt::bind_param() expected to be a reference, value given in /var/www/configs/geek.jaztech.com/db_mysql_v2.inc.php on line 152

Warning: Parameter 2 to mysqli_stmt::bind_param() expected to be a reference, value given in /var/www/configs/geek.jaztech.com/db_mysql_v2.inc.php on line 152

Warning: Parameter 2 to mysqli_stmt::bind_param() expected to be a reference, value given in /var/www/configs/geek.jaztech.com/db_mysql_v2.inc.php on line 152

Warning: Parameter 3 to mysqli_stmt::bind_param() expected to be a reference, value given in /var/www/configs/geek.jaztech.com/db_mysql_v2.inc.php on line 152

Warning: Parameter 2 to mysqli_stmt::bind_param() expected to be a reference, value given in /var/www/configs/geek.jaztech.com/db_mysql_v2.inc.php on line 152

Warning: Parameter 2 to mysqli_stmt::bind_param() expected to be a reference, value given in /var/www/configs/geek.jaztech.com/db_mysql_v2.inc.php on line 152

Warning: Parameter 2 to mysqli_stmt::bind_param() expected to be a reference, value given in /var/www/configs/geek.jaztech.com/db_mysql_v2.inc.php on line 152
Geek I/O Movie Smackdown

The 2019 Geek I/O Summer Movie Smackdown

Movie Release Date R.T. Rating Owner Purchase Price Domestic Gross Earnings  
Us 03/22/2019 94% Raul G. $20 $138,582,995 $6,929,149.75
Dumbo 2019 03/29/2019 47% Josh M. $16 $80,759,162 $5,047,447.62
Pet Sematary 2019 04/05/2019 58% Monica L. $13 $44,733,075 $3,441,005.77
Shazam! 04/05/2019 91% Kerry W. $26 $103,973,356 $3,998,975.23
Missing Link 04/12/2019 88% Josh M. $15 $14,455,055 $963,670.33
Hellboy 2019 04/12/2019 12% Kerry W. $20 $21,178,833 $1,058,941.65
The Curse of La Llorona 04/19/2019 30% CJ B. $11 $44,600,003 $4,054,545.73
Avengers: Endgame 04/26/2019 95% CJ B. $41 $660,445,739 $16,108,432.66
Ugly Dolls 05/03/2019 29% Monica L. $9 $15,653,668 $1,739,296.44
The Hustle 05/10/2019 16% Jared B. $8 $26,024,969 $3,253,121.12
Detective Pikachu 05/10/2019 66% Raul G. $30 $102,822,622 $3,427,420.73
A Dog's Journey 05/17/2019 48% Josh M. $8 $17,724,470 $2,215,558.75
John Wick: Chapter 3 - Parabellum 05/17/2019 89% Jared B. $14 $114,652,812 $8,189,486.57
Brightburn 05/24/2019 56% Raul G. $16 $15,826,396 $989,149.75
Aladdin 2019 05/24/2019 56% Jared B. $20 $207,885,926 $10,394,296.30
Ma 05/31/2019 57% Jared B. $11 $36,739,995 $3,339,999.55
Rocketman 05/31/2019 89% Kerry W. $18 $57,342,725 $3,185,706.94
Godzilla: King of the Monsters 05/31/2019 40% Monica L. $24 $85,583,172 $3,565,965.50
The Secret Life of Pets 2 06/07/2019 58% Monica L. $22 $107,293,535 $4,876,978.86
Dark Phoenix 06/07/2019 23% Jared B. $25 $56,559,311 $2,262,372.44
Shaft 2019 06/14/2019 31% Monica L. $13 $17,424,833 $1,340,371.77
Men in Black International 06/14/2019 23% Kerry W. $17 $58,480,511 $3,440,030.06
Late Night 06/14/2019 79% CJ B. $9 $11,977,954 $1,330,883.78
Toy Story 4 06/21/2019 98% CJ B. $30 $272,257,544 $9,075,251.47
Child's Play 2019 06/21/2019 62% Kerry W. $12 $25,361,739 $2,113,478.25
Yesterday 06/28/2019 62% Raul G. $13 $41,566,525 $3,197,425.00
Spider-Man: Far From Home 07/05/2019 90% Josh M. $34 $298,659,412 $8,784,100.35
Crawl 07/12/2019 83% CJ B. $9 $27,462,793 $3,051,421.44
Stuber 07/12/2019 43% Jared B. $7 $18,421,989 $2,631,712.71
Lion King 2019 07/19/2019 52% Josh M. $21 $392,643,078 $18,697,289.43
Once Upon a Time in Hollywood 07/26/2019 91% Monica L. $10 $88,731,370 $8,873,137.00